<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tycrid Platform Technologies Inc.</title>
	<link>http://www.tycrid.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Nov 2009 18:54:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Prometheus Alliance Launched to Accelerate Adoption of Purpose-Built HPC  Appliances for Bioinformatics</title>
		<description><![CDATA[Calgary, Alberta – Nov. 11, 2009 – Tycrid Platform Technologies, a provider of scalable GPU-based HPC platforms and shared resource solutions for bioinformatics applications, today announced the launch of the Prometheus Alliance (www.PrometheusAlliance.org), a limited collaboration alliance focused on developing new High Performance Computing (HPC) solutions for Bioinformatics, the application of advanced computing technology for [...]]]></description>
		<link>http://www.tycrid.com/?p=278</link>
			</item>
	<item>
		<title>Tycrid Featured in H+ Magazine: Canadian Company Boasts Terahertz Level Horsepower</title>
		<description><![CDATA[Written By: Warren Frey Supercomputing is the engine that drives our science, commerce, and communication. Giant search engines trawl the net with billions of queries, molecules are modeled and modified in massive simulations, and deep under Wall Street hulking processors trade massive blocks of money at the speed of light. But the era of the [...]]]></description>
		<link>http://www.tycrid.com/?p=273</link>
			</item>
	<item>
		<title>Tycrid Platform Technologies To Participate in 22nd Annual High Performance Computing Conference, SC09</title>
		<description><![CDATA[Calgary, Alberta – Sept. 23, 2009 – Tycrid Platform Technologies, a provider of scalable GPU-based HPC platforms and shared resource solutions for the life sciences and pharmaceutical industries, today announced that the company will participate in the premier international conference on high performance computing, networking, storage and analysis, SC09, November 14-20, 2009 in Portland, Oregon. [...]]]></description>
		<link>http://www.tycrid.com/?p=269</link>
			</item>
	<item>
		<title>Tycrid Platform Technologies Names HPC Industry Veteran, Mike Bernhardt, Acting Vice President of Marketing</title>
		<description><![CDATA[Calgary, Alberta – Sept. 14, 2009 – Tycrid Platform Technologies, a provider of scalable GPU-based HPC platforms and shared resource solutions for the life sciences and pharmaceutical industries, today announced the appointment of 20-year HPC industry veteran Mike Bernhardt to the position of Acting Vice President of Marketing. “Tycrid is an evolving company with vision, [...]]]></description>
		<link>http://www.tycrid.com/?p=259</link>
			</item>
	<item>
		<title>Tycrid and NVIDIA Enable Personal Supercomputing</title>
		<description><![CDATA[Calgary, Alberta-November 17th, 2008 Tycrid Platform Technologies Inc. with NVIDIA®, have announced a new line of NVIDIA Tesla™ Personal Supercomputers, the Slipstream series workstation. Slipstream delivers cluster level computing performance on your desk—250 times faster than standard PCs and workstations. The base design of Slipstream gives it the capacity to support up to 3.7 teraflops [...]]]></description>
		<link>http://www.tycrid.com/?p=108</link>
			</item>
	<item>
		<title>Titan Achieves 1.68 TFLOPS in Visual Molecular Dynamics</title>
		<description><![CDATA[Calgary, Alberta-April 8th 2008 &#8211; Tycrid Platform Technologies Inc., an innovator in supercomputing platforms, today announced that their debut workstation, Titan, has achieved record performance results, for a standalone workstation, running VMD, a molecular visualization program for displaying, animating, and analyzing large biomolecular systems using 3-D graphics and built-in scripting. VMD is a real-world test [...]]]></description>
		<link>http://www.tycrid.com/?p=19</link>
			</item>
	<item>
		<title>Accelerating molecular modeling applications with graphics processors</title>
		<description><![CDATA[Authors:John E. Stone (1), James C. Phillips (1), Peter L. Freddolino (1, 2), David J. Hardy (1), Leonardo G. Trabuco (1, 2), Klaus Schulten (1, 2, 3) * 1. Beckman Institute, University of Illinois at Urbana-Champaign, Urbana, Illinois, 61801 2. Center for Biophysics and Computational Biology, University of Illinois at Urbana-Champaign, Urbana, Illinois, 61801 3. [...]]]></description>
		<link>http://www.tycrid.com/?p=22</link>
			</item>
	<item>
		<title>CUDA compatible GPU cards as efficient hardware accelerators for Smith-Waterman sequence alignment</title>
		<description><![CDATA[Authors: Svetlin A. Manavski (1,2), Giorgio Valle (1) 1. CRIBI, University of Padova, Padova, Italy 2. Elaide, Srl, Padova, Italy Abstract Searching for similarities in protein and DNA databases has become a routine procedure in Molecular Biology. The Smith-Waterman algorithm has been available for more than 25 years. It is based on a dynamic programming [...]]]></description>
		<link>http://www.tycrid.com/?p=20</link>
			</item>
	<item>
		<title>Tycrid Announces Release of Worlds Fastest Workstation</title>
		<description><![CDATA[Calgary, Alberta-January 7th, 2008- Tycrid Platform Technologies Inc. today announces that it has released the world&#8217;s most powerful personal workstation. The workstation, called Titan, utilizes the latest technology in stream processing from NVIDIA, to achieve a maximum performance capacity of up to 3 teraflops. &#8220;It is certainly an exciting product,&#8221; reports Chris Heier, President of [...]]]></description>
		<link>http://www.tycrid.com/?p=16</link>
			</item>
</channel>
</rss>
